The revised GRE scoring scale often leaves test takers (and admissions folks!) scratching their heads, trying to make sense of the 130-170 scale. Admittedly a perfect 170 on the new GRE just doesn’t have the same ring as an 800 did on the old test, but I guess 800 sounded weird back in my great-great-great grandparents’ day. Anyway, the ETS is kind enough to produce a concordance table with percentile rankings and a conversion chart. I’ve reproduced the charts of GRE score percentiles below:
Verbal Score Percentile Ranks
Score | Percentile | Score | Percentile |
---|---|---|---|
170 | 99 | 150 | 44 |
169 | 99 | 149 | 40 |
168 | 98 | 148 | 36 |
167 | 97 | 147 | 32 |
166 | 96 | 146 | 28 |
165 | 95 | 145 | 24 |
164 | 93 | 144 | 21 |
163 | 91 | 143 | 18 |
162 | 89 | 142 | 15 |
161 | 86 | 141 | 12 |
160 | 83 | 140 | 10 |
159 | 80 | 139 | 8 |
158 | 77 | 138 | 6 |
157 | 73 | 137 | 5 |
156 | 69 | 135 | 3 |
155 | 65 | 134 | 2 |
154 | 61 | 133 | 1 |
153 | 57 | 132 | 1 |
152 | 53 | 131 | 1 |
151 | 49 | 130 | 0 |
Quantitative Score Percentile Rank
Score | Percentile | Score | Percentile |
---|---|---|---|
166 | 94 | 147 | 31 |
164 | 90 | 146 | 27 |
163 | 88 | 145 | 23 |
161 | 83 | 144 | 20 |
160 | 81 | 143 | 17 |
159 | 77 | 142 | 14 |
158 | 74 | 141 | 11 |
157 | 71 | 140 | 9 |
156 | 68 | 139 | 7 |
155 | 64 | 138 | 5 |
154 | 60 | 137 | 4 |
153 | 56 | 135 | 2 |
152 | 52 | 134 | 1 |
151 | 48 | 133 | 1 |
150 | 43 | 132 | 1 |
149 | 39 | 131 | 1 |
148 | 35 | 130 | 1 |
Now hopefully by knowing where you stand relative to your peers, you’ll be able to gauge just how well you stack up when it application season comes! Of course, if, for example you’re wondering about GRE scores for your engineering program, then your peers aren’t going to be exactly the same as the standard GRE test taker (think lots of math).