The New GRE point scale is confusing, to say the least. You’ll receive a score from 130 to 170 for each section math and verbal rather than a score based on the previous scale of 200 – 800. What do those scores mean? And what are you supposed to do with them…?
Converting your new GRE score
Many colleges and universities still publish average GRE scores based on the old scale for their admitted students. In order for you to truly understand your score in context you need to convert your new score back to the old scale. I’ve included tables for math and verbal below which will help you with this process.
Math Conversion Table
New Score | Old Score |
170 | 800 |
169 | 800 |
168 | 800 |
167 | 800 |
166 | 800 |
165 | 790 |
164 | 790 |
163 | 780 |
162 | 770 |
161 | 770 |
160 | 760 |
159 | 750 |
158 | 740 |
157 | 730 |
156 | 720 |
155 | 700 – 710 |
154 | 690 |
153 | 680 |
152 | 660 – 670 |
151 | 640 – 650 |
150 | 630 |
149 | 610 – 620 |
148 | 590 – 600 |
147 | 570 – 580 |
146 | 550 – 560 |
145 | 530 – 540 |
144 | 500 – 520 |
143 | 480 – 490 |
142 | 460 – 470 |
141 | 430 – 450 |
140 | 400 – 420 |
139 | 380 – 390 |
138 | 350 – 370 |
137 | 330 – 340 |
136 | 300 – 320 |
135 | 280 – 290 |
134 | 260 – 270 |
133 | 240 – 250 |
132 | 220 – 230 |
131 | 200 – 210 |
Verbal Conversion Table
New Score | Old Score |
170 | 760 – 800 |
169 | 740 – 750 |
168 | 720 – 730 |
167 | 710 |
166 | 700 |
165 | 680 – 690 |
164 | 660 – 670 |
163 | 650 |
162 | 630 – 640 |
161 | 620 |
160 | 600 – 610 |
159 | 590 |
158 | 57 – 580 |
157 | 560 |
156 | 540 – 500 |
155 | 530 |
154 | 510 – 520 |
153 | 500 |
152 | 480 – 490 |
151 | 460 – 470 |
150 | 450 |
149 | 430 – 440 |
148 | 420 |
147 | 410 |
146 | 390 – 400 |
145 | 380 |
144 | 370 |
143 | 360 |
142 | 340 |
141 | 330 |
140 | 320 |
139 | 310 |
138 | 300 |
137 | 290 |
136 | 280 |
135 | 280 |
134 | 270 |
133 | 260 |
132 | 250 |
131 | 240 |
130 | 200 – 230 |
Understanding your score percentile
In addition to knowing your score based on the old scale, it’s also important to understand what your percentile rank is. This score percentile table which comes from the concordance table over at ETS, the makers of the GRE, provides you with the percentiles for each score. You can also see your percentile rank on your official score report.
Should you retake the GRE?
Now that you have a better sense of what your score on the new GRE means, you need to decide whether or not to retake the GRE. If your score is above the average for math and verbal for your target program and school, you should focus on the rest of your application. However, if you are at or below the average, I recommend re-taking the test.